AlertGuru - Stocks
Demo Alert to continuously track $2 Price Increase                                   Help with Alert Management| Portfolio ID | URGENT | Alert Status | RELEASE |
| Stock Symbol | HWP | Original Price | 30 |
| High Price for Alert | Low Price for Alert | ||
| Percent Increase for Alert | Percent Decrease for Alert | ||
| Alert Interval (in minutes) |   | Daily Volume more then |   |
| Price Change Up Alert | 2 | Price Change Down Alert |   |
| Continuous Alert? | No | Continuous Alert Interval (min) |   |
| Send Alert on Trend Change? | No | Send Stock Quote Immediately? | No |
| Generate New Alert? | Yes | IPO Alert? | No |
| Daily Alert? | No |
Please, send you comments to: support@alertguru.com
© Copyright 2001-2005