AlertGuru - Stocks
Demo Aplhanumeric Pager Portfolio                                  Help with Portfolio Management
| Portfolio ID | URGENT | Portfolio Status | RELEASE |
| Broker Account Information | |||
| Pager Phone Number | Pager Pin Number | ||
| Pager E-mail | 1234567@user.com | john.smith@free.com | |
| Send Symbol | Yes | ||
| Send Last Price? | Yes | Send Open Price? | No |
| Send Bid Price? | Yes | Send Ask Price? | Yes |
| Send High Price? | No | Send Low Price? | No |
| Send Volume? | Yes | Send Reason for Alert? | No |
| Send Purchase Price? | No | Send Stock Purchased Quantity? | No |
| Text for Last Price | L: | Text for Open Price | |
| Text for Bid Price | B: | Text for Ask Price | A: |
| Text for High Price | Text for Low Price | ||
| Text for Volume | V: | Text Separator | & |
| Send Dow Jones Industrial Index (INDU)? | No | Send S&P 500 Index (SPX)? | No |
| Send Nasdaq Composite Index (COMPX)? | No | Send 10 Year Treasury Index (TNX)? | No |
| Text for Dow Jones Industrial | Text for S&P 500 | ||
| Text for Nasdaq Composite | Text for 10 Year Treasury Index | ||
| Text for Reason Price Low | PL | Text for Reason Price High | PH |
| Text for Reason Percent Down | PD | Text for Reason Percent Up | PU |
| Text for Reason on Interval | I | Text for Reason Immediate Request | NOW |
| Text for Reason Delta Up | DU | Text for Reason Delta Down | DD |
| Text for Reason Volume Up | VU | Text for Reason Volume Down | VD |
| Text for Reason Volume Percentage | VP | Text for Reason Trend Change | T |
| Text for Reason IPO Started | IPO |
Please, send you comments to: support@alertguru.com
© Copyright 2001-2005