AlertGuru - Major Market Indices
| Name | Symbol |
|---|---|
| Dow Jones Industrial Average | INDU |
| NASDAQ Composite Index | COMPX.X |
| NASDAQ 100 Index | NDX.X or NDX |
| S&P 500 Index (CBOE) | SPX |
| S&P 100 Index (CBOE) | OEX.X or OEX |
| Russell 2000 Index (CBOE) | RUT.X or RUT |
| Wilshire Small Cap Index (PACX) | WSX.X or WSX |
| Dow Jones Transportation Average | TRAN |
| Dow Jones Utilities Average | UTIL |
| 13-week Treasury Bill Index | IRX.X or IRX |
| 5-year Treasury Note Index | FVX.X or FVX |
| 10-year Treasury Note Index | TNX.X or TNX |
| 30-year Treasury Bond Index | TYX.X or TYX |
| 1 Year US Treasury Note | TC1Y |
| 2 Year US Treasury Note | TC2Y |
| 5 Year US Treasury Note | TC5Y |
| 10 Year US Treasury Note | TC10Y |
| 30 Year US Treasury Note | TC30Y |
| AMEX Composite | XAX.X |
| Computer Technology Index (AMEX) | XCI.X or XCI |
| Major Market Index (AMEX) | XMI.X or XMI |
| Mexico Index (AMEX) | MXY.X or MXY |
| NYSE Financial Index | NF.X or NF |
| NYSE Issues up - issues down | TICK |
| NYSE Short Term Trading Index (Arms Index) | TRIN |
| Semiconductor Sector Index (PHLX) | SOX.X or SOX |
Please, send you comments to: support@alertguru.com
© Copyright 2001-2005